PULLING LOADS

Maximum Pulling Load for PE100 at 20°C

 

    
Min OD SDR Max OD Pulling Load
90 11 90.6 2.1
110 11 110.6 3.1
125 11 125.6 4.0
160 11 161.0 6.6
180 11 181.2 8.3
225 11 226.4 13
250 11 251.5 16
280 11 281.6 20
315 11 316.8 25
355 11 357.1 32
400 11 402.3 41
450 11 452.6 52
500 11 502.9 64
560 11 563.2 81
630 11 633.7 102
  
Min OD SDR Max OD Pulling Load
90 17 90.6 1.3
110 17 110.6 2.0
125 17 125.6 2.6
160 17 161.0 4.2
180 17 181.2 5.3
225 17 226.4 8.3
250 17 251.5 10
280 17 281.6 12
315 17 316.8 16
355 17 357.1 21
400 17 402.3 26
450 17 452.6 33
500 17 502.9 41
560 17 563.2 51
630 17 633.7 65
710 17 714.0 82
800 17 804.6 104
900 17 905.0 132
1000 17 1005.0 163

            





























Back to previous page